Book, Material, Supplies, & Equipment | $1,240.00 |
Fees | $1,230.00 |
Food | $4,532.00 |
Housing | $7,403.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,375.00 |
Transportation | $1,437.00 |
Tuition Only | $6,892.00 |
Total | $26,243.00 |
Undergraduate on Campus
Book, Material, Supplies, & Equipment | $1,240.00 |
Fees | $1,230.00 |
Food | $4,532.00 |
Housing | $7,403.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,375.00 |
Transportation | $1,437.00 |
Tuition Only | $6,892.00 |
Total | $26,243.00 |
Undergraduate On Campus
Book, Material, Supplies, Equipment | $1,240.00 |
Fees | $1,230.00 |
Food | $4,532.00 |
Housing | $7,403.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,375.00 |
Transportation | $1,437.00 |
Tuition Only | $22,270.00 |
Total | $41,621.00 |
Undergraduate Living Off Campus
Book, Material, Supplies, Equipment | $1,240.00 |
Fees | $1,230.00 |
Food | $3,388.00 |
Housing | $7,788.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,375.00 |
Transportation | $2,178.00 |
Tuition Only | $6,892.00 |
Total | $26,175.00 |
Undergraduate Living Off Campus
Book, Material, Supplies, Equipment | $1,240.00 |
Fees | $1,230.00 |
Food | $3,338.00 |
Housing | $7,788.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,375.00 |
Transportation | $2,178.00 |
Tuition Only | $22,270.00 |
Total | $41,553.00 |
Undergraduate Living with Parent
Book, Material, Supplies, Equipment | $1,240.00 |
Fees | $1,230.00 |
Food | $3,388.00 |
Housing | $3,701.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,375.00 |
Transportation | $2,178.00 |
Tuition Only | $6,892.00 |
Total | $22,088.00 |
Undergraduate Living with Parent
Book, Material, Supplies, Equipment | $1,240.00 |
Fees | $1,230.00 |
Food | $3,338.00 |
Housing | $3,701.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,375.00 |
Transportation | $2,178.00 |
Tuition Only | $22,270.00 |
Total | $37,466.00 |
Graduate
Book, Material, Supplies, Equipment | $1,240.00 |
Fees | $1,230.00 |
Food | $3,997.00 |
Housing | $9,327.00 |
Student Loan fee | $217.00 |
Miscellaneous | $3,375.00 |
Transportation | $2,763.00 |
Tuition Only | $5,504.00 |
Total | $27,653.00 |
Graduate
Book, Material, Supplies, Equipment | $1,240.00 |
Fees | $1,230.00 |
Food | $3,997.00 |
Housing | $9,327.00 |
Student Loan fee | $217.00 |
Miscellaneous | $3,375.00 |
Transportation | $2,763.00 |
Tuition Only | $18,772.00 |
Total | $40,921.00 |
Please note that the Cost of Attendance (COA) is an estimate (not actual) of the costs to attend Augusta University in the fall and spring semesters. There are a variety of factors that may affect your individual COA, so check POUNCE for your estimated costs. For more information regarding actual costs, please visit the following links: