Tuition & Fees listed here are for students enrolling in the University for Fall 2024 - Summer 2025.
All tuition, fees, or other charges are subject to change at the end of any academic term.
Tuition, Per Semester
Description | Rate |
---|---|
In-State, 10 or more hours | $3,532.00 |
In-State, 1-9 hours | $235.00 per hour |
Out-of-State, 10 or more hours | $11,692.00 |
Out-of-State, 1-9 hours | $779.00 per hour |
Out-of-Country, 10 or more hours | $11,914.00 |
Out-of-Country, 1-9 hours | $794.00 per hour |
Mandatory Fees, Per Semester
Mandatory fees are charged to each student per semester.* Detailed information on mandatory fees.
Description | Rate |
---|---|
Activity Fee | $57.00 |
Athletic Fee | $187.00 |
Health Fee | $140.00 |
Student Center Fee | $49.00 |
Technology Fee | $110.00 |
Transportation Fee | $74.00 |
Wellness Fee | $58.00 |
Total | $675.00 |
*Students enrolled in distance learning courses or programs who are not also enrolled in on-campus courses nor residing on campus only pay an Online Learning Fee of $393.
Special Fees
Special Fees may be assessed for elective items, such as parking, or for program or course specific fees, such as those related to labs. Please visit the FAQs for more information on Student Health Insurance.
Description | Rate |
---|---|
Animation Class Fee | $100.00 |
ANTH Lab Fee | $50.00 |
Applied Music 1 | $50.00 |
Applied Music 2 | $50.00 |
Biology Lab Fee | $50.00 |
Chemistry/Biochemistry Lab Fee | $50.00 |
Counselor Ed. Clinical/Intern Fee | $100.00 |
Immunization Tracking Fee | $25.00 |
Neuroscience Lab Fee | $50.00 |
Physics/Biophysics Lab Fee | $50.00 |
Science Lab Fee | $40.00 |
Student Health Insurance (Fall) | TBD |
Student Health Insurance (Spring/Summer) | TBD |
Student Health Insurance (Summer Only) | TBD |
Student Health Insurance Athlete Rider (Fall) | TBD |
Student Health Insurance Athlete Rider (Spring/Summer) | TBD |
Student Health Insurance Athlete Rider (Summer Only) | TBD |
Student Liability Insurance Fee | $13.00 |
Student Teaching Fee | $200.00 |
Studio Art Class Fee | $100.00 |
Wellness Activity Course Fee | $20.00 |
Tuition, Per Semester
Description | Rate |
---|---|
In-State, 10 or more hours | $4,542.00 |
In-State, 1-9 hours | $303.00 per hour |
Out-of-State, 10 or more hours | $14,898.00 |
Out-of-State, 1-9 hours | $993.00 per hour |
Out-of-Country, 10 or more hours | $15,182.00 |
Out-of-Country, 1-9 hours | $1,012.00 per hour |
Mandatory Fees, Per Semester
Mandatory fees are charged to each student per semester.* Detailed information on mandatory fees.
Description | Rate |
---|---|
Activity Fee | $57.00 |
Athletic Fee | $187.00 |
Health Fee | $140.00 |
Student Center Fee | $49.00 |
Technology Fee | $110.00 |
Transportation Fee | $74.00 |
Wellness Fee | $58.00 |
Total | $675.00 |
*Students enrolled in distance learning courses or programs who are not also enrolled in on-campus courses nor residing on campus only pay an Online Learning Fee of $393.
Special Fees
Special Fees may be assessed for elective items, such as parking, or for program or course specific fees, such as those related to labs. Please visit the FAQs for more information on Student Health Insurance.
Description | Rate |
---|---|
Allied Health Liability Insurance | $13.00 |
ANTH Lab Fee | $50.00 |
BSN Undergraduate Exam Fee | $270.00 |
Immunization Tracking Fee | $25.00 |
Neuroscience Lab Fee | $50.00 |
Nursing Liability Insurance | $17.00 |
Physics/Biophysics Lab Fee | $50.00 |
Student Health Insurance (Fall) | TBD |
Student Health Insurance (Spring/Summer) | TBD |
Student Health Insurance (Summer Only) | TBD |
Student Health Insurance Athlete Rider (Fall) | TBD |
Student Health Insurance Athlete Rider (Spring/Summer) | TBD |
Student Health Insurance Athlete Rider (Summer Only) | TBD |