A Master of Health Science in Occupational Therapy is six semesters, including 89 credit hours. During their two years, OT students will complete six short-term fieldwork rotations, and two 12-week, full-time fieldwork rotations, at sites throughout Georgia and the U.S. Upon completion, graduates are eligible to sit for the National Board for Certification in Occupational Therapy (NBCOT) examination. All graduating Occupational Therapists must pass the NBCOT exam to become licensed to practice in the state of Georgia. We are happy to report that Augusta University exam results are among the best in the country.
The following are the MINIMUM requirements to participate in Augusta University’s OT Program:
Below is a checklist of the required prerequisite courses. The courses listed below are titled by subject/content. Course titles will differ from one institution to another. If you have questions, please visit Admissions to calculate how courses will transfer to Augusta University.
Prerequisite | AU Course Equivalent |
Physics with Lab (4 credit hours) | PHYS 1111 or PHYS 2211 |
Anatomy & Physiology I with Lab (4 credit hours) | BIOL 2111 |
Anatomy & Physiology II with Lab (4 credit hours) | BIOL 2112 |
Statistics (3 credit hours) | MATH 2210 |
Human Growth & Development or Lifespan Development (3 credit hours) | PSYC 2103 |
Abnormal Psychology (3 credit hours) | PSYC 3143 |
Sociology, Anthropology, Philosophy, Religion, OR Ethics (3 credit hours) | SOCI 1101, ANTH 1102, PHIL 2010 or PHIL 2010 |
Medical Terminology *Strongly recommended* prior to admission | KNHS 2300 |
Current Estimate Tuition & Fees:
In-State Student
Current Cost for In-State | Summer 2024 Semester | Fall 2024 Semester | Spring 2025 Semester | Total Cost of Tuition & Fees (2-yr-program 2024-2026) |
Tuition | $5,806.00 | $5,951.00 | $5,951.00 | $35,561.00 |
Books & Supplies | $965.00 | $1,344.00 | $353.00 | $3,321.00 |
Required Fees | $1,103.00 | $713.00 | $713.00 | $4,728.00 |
Loan Fees | $72.33 | $72.33 | $72.33 | $434.00 |
Total | $7,946.33 | $8,080.33 | $7,089.33 | $44,044.00 |
Out-of-State Student
Current Cost for Out-of-State | Summer 2024 Semester | Fall 2024 Semester | Spring 2025 Semester | Total Cost of Tuition & Fees (2-yr-program 2024-2026) |
Tuition | $14,220.00 | $14,931.00 | $14,931.00 | $88,875.00 |
Books & Supplies | $965.00 | $1,344.00 | $353.00 | $3,321.00 |
Required Fees | $1,103.00 | $713.00 | $713.00 | $4,728.00 |
Loan Fees | $72.33 | $72.33 | $72.33 | $434.00 |
Total | $16,360.33 | $17,060.33 | $16,069.33 | $97,358.00 |
Please note for all students: