Fall Grants NOW OPEN
August 1 - August 31
The Center for Undergraduate Research and Scholarship offers funding twice per year (Fall and Spring) in support of faculty-led undergraduate student research, scholarship, and creative activity. Faculty and students in all academic disciplines are encouraged to submit proposals.
Funds can be used to towards travel or the purchase of materials and supplies necessary for the project. Individuals may submit one proposal (travel or materials) per seasonal round.
See previously funded projects below.
Please review the Call for Proposals.
Faculty may submit an application needed to conduct research or scholarly work OR an application for travel to conduct or present research or scholarly work in collaboration with one or more undergraduate students. A Mentoring Philosophy and the Department CFC Budget number are required components of the application. Please note: Faculty must accompany the traveling student(s) to the research experience to receive funding from CURS. Review the Call for Proposals prior to submitting an application.
**New Fall 2024** Faculty research projects must be submitted to the CURS Undergraduate Research Opportunity Portal by August 31st/January 31st to be reviewed for CURS funding. Documentation of research courses (ex. CURS 2990, HONR 3990H, or Department 4990) for students to receive funding. CURS abides by the add/drop deadline set forth by the Registrar's Office. Students need to email curs@augusta.edu to be registered for a CURS course.
Restrictions:
Please review the Call for Proposals.
Undergraduate students may submit an application for travel to conduct or present research or scholarly work produced in collaboration with a faculty mentor. For travel grants, students must complete a Travel Authorization Form to upload into your grant application.
Student travel grants must be student-written (a faculty mentor may review the proposal), and these submissions are weighed against other student applications. Review the Call for Proposals for guidance.
**New Fall 2024** If two or more students are traveling to the same location to present or conduct research, each student will submit their OWN PROPOSAL. Any shared expenses such as lodging should be clearly explained in the Budget Justification of the application. Each student should submit their own Travel Authorization form with states all travel costs. AU expects responsible financial stewardship. Only one person may be reimbursed for a given receipt, thus shared costs are the responsibility of the travelers.
Restrictions:
Please note request should not exceed $1000. Caps on grants vary by year depending on state funding.
If you receive funding for Materials, your grant will be transferred to your home department. If you receive funding for Travel, your grant will be distributed through reimbursement following your submission of the Travel Expense Statement. Please name your file LASTNAME_INITIAL_2024TravelExpense .pdf and send to CURS@augusta.edu with the subject line “Travel Expense Statement.”
Please contact curs@augusta.edu if you have any questions.
2024 Spring Grant
Faculty Mentor Department Student(s) Title of Project Dr. Dawn Langley-Brady Nursing Science Truc-Mi Hoang, Brandi Bramwell, Julie Bishara, Jasmine Patel Elucidating Biological Pathways of Essential Oils For Analgesia in Chronic Pain Dr. Deborah Jehu Community & Behavioral Health Sciences Amaya Sommer Randomized Controlled Trial Of Exercise In People Living With Dementia Dr. Jennifer Bradford Biological Sciences Sona Jose, Jesse Seng, Production of a novel mouse model with dysfunctional NF-κB signaling in bone marrow-derived macrophages Dr. Kumar Vaibhav Neurosurgery Manuela Guzman Zabala, Vivha V. Amble, Tajman S. Randhawa, Sriram Budim Living with TBI: When and How it goes bad? Dr. Matteo Borgini Chemistry and Biochemistry Emil Ayala, Deborah Yang, Kyara Vences, Synthesis Of Peptides As Protein-protein Interaction Inhibitors Of Nrf2 Prof. Raoul Pacheco Art & Design Terry Wilber, Diana Rojas Romero Extending Capabilities of Clay Dr. Jadeja Ravirajsinh Biochemistry and Molecular Biology Amelia Newell Novel Therapy Target for Retinopathy of Prematurity: Exploring the Role of HCAR2 Dr. Shogo Mori Chemistry and Biochemistry Gracie Blackstone, Shivam Patel, Favor Aruna Site Directed Mutagenesis and Purification of the Homologation Enzyme HphA Dr. Siva Panda Chemistry and Biochemistry Nihal Amineni, Brandon Powell, Development of Natural Product-Based Therapeutics for Cancer Treatment Dr. Stacey Bennetts Biological Sciences Gabsu Smallwood An Investigation on Zn tolerance in a Phyllite Population of a Rare Plant Species, Pediomelum piedmontanum Dr. Theja DeSilva Physics and Biophysics Joshua Hale Two Oral Research Presentations at American Physical Society's March Meeting Dr. Trinanjan Datta Physics and Biophysics Brody Brogdon, Logan Beatty Electromagnetic Nerve Stimulation and Synchronizing Coupled Chaotic Neural Network Student Travel Awards Major Mentor Title of Project Amanjot Saini Cell and Molecular Biology Dr. Brian Agee Development For A Natural, Green Synthesis Of Loperamide Amaya Sommer Kinesiology Dr. Deborah Jehu Dual-Task Posture In Older Adults With Mild Traumatic Brain Injury Annya Forbin Psychology Dr. Elizabeth Culatta Behavioral Changes In Women Who Have Experienced Sexual Assault Danila Dokuchayev Dental Hygiene Dr. Rafael Pacheco Color Stability Of Various Resin Sealants After Staining Protocol Elyse Vincent Psychology Dr. Jenelle Slavin-Mulford The Impact of Administration Modifications on TAT Narratives Iris Truong Chemistry Dr. Siva Panda Design and Synthesis of Molecularly Hybridized Ibuprofen as Potential Anticancer Agents Josh Hale, Logan Beatty, Shawn Macon, Brody Brogdon Physics, Computer Science, Physics, Physics Dr. Trinanjan Datta, Dr. Abdul Malmi-Kakkada Katherine Flemming Chemistry Dr. Matteo Borgini Synthesis and Screening of α-Methylene Lactams as Covalent Inhibitors Skyler Owens & Shopno Ahmed Chemistry, Chemistry Dr. Shogo Mori Characterization of HPHA: The First Enzyme in the Homologation Pathway Sonia Jose Cell and molecular biology Dr. Jennifer Bradford Involvement of the NF-kappaB and CXCL10/CXCR3 Signaling Pathways in Triple Negative Breast Cancer Invasion Vanessa Browning & Taylor Kate Guerrero Psychology, Elementary Education Dr. Alex T. St. Louis From Science Thought to Science Practice: Developing Student Questioning Through Scientific Inquiry
2023 Fall Grant
Faculty Mentor | Department | Student(s) | Title of Project |
---|---|---|---|
Dr. Jennifer Bradford | Biological Sciences | Ashley Koch, Jesse Seng | Understanding the Relationship Between the Nuclear Factor-KappaB and CXCL10 Pathways |
Dr. Deborah Jehu | Interdisciplinary Health Sciences | Stevie Lewis, Charmi Patel, Amaya Sommer |
Randomized Controlled Trial Of Exercise In People Living With Dementia
|
Dr. Shogo Mori | Chemistry & Biochemistry | Shopno Ahmed | Structural Characterization of the First Enzyme in Phenylalanine Homologation Pathway |
Dr. Siva Panda | Chemistry & Biochemistry | Kieu Van Truong, Nihal Amineni |
Development of Natural Product-Based Therapeutics for Cancer Treatment
|
Dr. Almira Vazdarjanova | Pharmacology and Toxicology | Alaira Beecher | Behavior and Arc/H1a Expression After Trauma Recovery in PTSD-Susceptible and Resilient Rats |
Dr. Menaka Thounaojam | Ophthalmology | Reeya Patel | Unraveling FXR Gene’s Impact On Mouse Eye Blood Vessel Formation |
Mr. Chadwick Tolley | Art and Design | Quaterrious Brundage, Onyx Jankiewicz | Reimagining Literacy: The Art of Making Zines and Graphic Novels |
Student Travel Awards | Major | Mentor | Title of Project |
Colby Gross | Cell and Molecular Biology | Dr. Meghan McGee-Lawrence, Cellular Biology and Anatomy | Automated Quantification of Lipid Storage and Cellular Dysfunction in Osteoblasts |
Charmi Patel and Stevie Lewis | Cell and Molecular Biology | Dr. Deborah Jehu, Interdisciplinary Health Sciences | The Relationship Between Sedentary Behavior and Cognitive Domains Among People Living With Dementia / Exploring The Association of Sleep With Cognitive Domains Among People Living With Dementia |
2023 Spring Grant
Faculty Mentor | Department | Student(s) | Title of Project |
---|---|---|---|
Dr. Brian Agee | Chemistry & Physics | Abbie Flint, Sandra Bangiyev, Elizabeth Barker, Riley Alpuche, Amina Aly, Kailey Wyman, Caroline Hammond | Incorporation of a Solar Green Technique for Melting Point Analysis Into Undergraduate Organic Chemistry Laboratories |
Dr. Candis Bond | Center for Writing Excellence | Center for Writing Excellence Southeastern Writing Center Association Conference Presentations | Kaylee Klosson, Kaysha Adamo, Sydney Highfield |
Dr. Trinanjan Datta | Chemistry & Physics | Machine Learning Study if Magnetic Phenomena | Alexander Brady, Marcus Corulli |
Dr. Theja deSilva | Chemistry & Physics | American Physical Society's Meeting | Andrew Zimmerman |
Dr. Jia He | Mathematics | Using Constructive Mathematics Pathways to Advance Preservice Elementary Teachers’ Learning | Rebecca Walker, Holly Porterfield |
Dr. Deborah Jehu | Interdisciplinary Health Sciences | Predictors Of Falls In Older Males And Females With Concussion | Amaya Sommer, Charmi Patel, Zak Aden, Bryson Hall |
Dr. Vivian Lui | Georiga Cancer Center | FGFR Targeting by Erdafitinib for Precision Medicine Development in Head and Neck Cancer | Laili Afzali, Zoey Patel |
Mr. Raoul Pacheco | Art and Design | National Council for Education of Ceramic Arts Conference | Henry McCarter, Ann-Marie Hutton |
Dr. Siva Panda | Chemistry & Physics | Design and Synthesis of potential drug candidates | Jade Moore, Julio Chavez |
Dr. Maria Sabbatini | Biological Sciences | Exploring the participation of NADPH Oxidase 1 in pancreatic cancer progression through CA-19-9 and hemoglobin A1C. | Heer patel, Godfrey Desouza |
Student Travel Awards | Major | Mentor | Title of Project |
Sandra Bangivev | Biology | Dr. Brian Agee, Chemistry & Physics | Go Green or Go Home: Replacement of O-xylene with Avocado Oil as the Solvent System in a Diels-Alder Reaction |
Julio Chavez | Chemistry | Dr. Siva Panda, Chemistry & Physics | Design and Synthesis of potential drug candidates |
Abby Flint | Biology | Dr. Brian Agee, Chemistry & Physics | Use of Ferric Oxide as a Green Reduction Catalyst for the Synthesis of Nylon 6-6 |
Priya Giddens | Kinesiology | Dr. Paul O'Conner, Physiology | Intra-renal Pressures During Warm Arterial And Venous Ischemia-reperfusion In Rats |
Melvin Hilson | Psychology | Dr. Alex St. Louis, CURS | Mentor Science Identities And Their Influence On Student Relationships With Science: A Qualitative Exploration Of The IBEARS Program |
Truc-Mi Hoang | Biology | Dr. Dawn Langley-Brady, Nursing Science | The Effect of Lavender Essential Oil on Primary Dysmenorrhea: A Systematic Review |
Makayla Preston | Mathematics | Dr. Eric Numfor, Mathematics | Mathematical Modeling of Post-exposure Prophylaxis of SARS-CoV-2 |
Anita Singh | Psychology | Dr. Ashland Amerson, Psychological Sciences | Identifying Factors That Benefit The Quality Of Transgender Lives |
Andrew Zimmerman | Physics | Dr. Theja deSilva, Chemistry & Physics | Topological properties of photon-mediated interacting fermions in honeycomb optical lattice |
2022 Fall Grant
Faculty Mentor | Department | Student(s) | Title of Project |
---|---|---|---|
Dr. William Bryant | Communications | Kolbie Dolin | Silence is Golden: The Effects of Silence on the Everyday Lives of Monks |
Dr. Jennifer Cannon | Biological Sciences | Meghan Spence and Ford Berger |
Effects of Polypropylene Microparticles on human lung derived cells (A549)
|
Dr. Robert Cromer | Biological Sciences | Sarah Murray | Determining the Presence of Chytrid Fungus in Augusta, GA |
Dr. Dawn Langley-Brady | Nursing Sciences | Truc-Mi Hoang | Elucidating Biological Pathways For Analgesia During Local Thermal Hyperemia |
Dr. Ellen LeMosey | Cellular Biology and Anatomy | Daihanna Aragon and Abby Huebsch | Extracellular Matrix Tinagl1 Function in Craniofacial Development |
Dr. Vivian Lui | Georiga Cancer Center | Noah Wiese and Jasmine Afzali | Genomically guided candidate-drug screening of 10 Advanced Head and Neck Patient-derived Cultures (PDCs) |
Dr. Jessica Reichmuth | Biological Sciences | BIOL 4990 | Investigating an Obsolete Navigational Channel in the Satilla River |
Dr. Maria Sabbatini | Biological Sciences | Heer Patel | Exploring the Participation of NADPH oxidase 1 in PDAC Progression through CA-19-9 level |
Mr. Chadwick Tolley | Art and Design | Savanna Scott, Jamie Del Rosario, Maceo Thompson, and Aislin Sparrow | Reimagining Literacy: The Art of Making Zines and Graphic Novels. |
Dr. Almira Vazdarjanova | Pharmacology and Toxicology | Peyton McGuire | Simulated Predator Exposure Affects Neuroinflammation and Plasticity-Related Gene Expression |
Student Travel Awards | Major | Mentor | Title of Project |
Fabiha Anwar | Biology | Dr. Daria Ilatovskya | Revealing Novel Signaling Pathways Affected in Glomeruli during Salt-Sensitive Hypertension |
Taryn Lykes | Kinesiology | Dr. Hannah Bennett | The CrossFit Culture: At the Intersection of Inclusivity and Community |
Alena Pfeifer | Biology | Dr. Soma Mukhopadhyay | Development of Alternate Visual Resources For Color Vision Deficient Individuals |
2022 Spring Grant
Faculty Mentor | Department | Student(s) | Title of Project |
---|---|---|---|
Dr. Stacey Bennetts | Biological Sciences | Undergraduate research presentations | |
Dr. Robert Cromer | Biological Sciences | Determining the Presence of Chytrid Fungus in Local Water Bodies | |
Dr. Trinanjan Datta | Chemistry and Physics | Physical and biological properties of magnets and cancer tumor growth | |
Dr. Deborah Jehu | Interdisciplinary Health Studies | Influence of Acute Exercise on Cognitive Performance Among Obese Adults | |
Dr. Vivian Lui | Georgia Cancer Center | Tipifarnib Sensitivity in Head and Neck Cancer Patient Primary Cultures | |
Dr. Shogo Mori | Chemistry and Physics | Overexpression and Purification of Enzymes in the Homologation Pathway | |
Mr. Raul Pacheo | Art and Design | Travel to North Carolina Pottery Conference | |
Dr. Siva Panda | Chemistry and Physics | Design and Synthesis of Fluoroquinolone Conjugates as Potential Pharmacophores | |
Dr. Tadd Patton | Psychological Sciences | The Effect of Adverse Childhood Experiences on Autonomic Activity in Adulthood | |
Dr. Surendra Pajpurohit | Georiga Cancer Center | Generation and Validation of Homozygous Myl7-Annexin5/Casper Transparent Transgenic Zebrafish Cellular Phenotype for Cardiac Research | |
Dr. Jessica Reichmuth | Biological Sciences | SEERS Spring 2022 Meeting | |
Dr. Jessica Reichmuth | Biological Sciences | The presence of plastic-degrading bacteria along a salinity gradient | |
Mr. Clayton Richardson | Communications | Narrative Film Production Proposal: Domestic Violence in Isolation | |
Dr. Maria Sabbatini | Biological Sciences | Determination of cell proliferation rate in presence of Metformin Derivatives | |
Mr. Robert Saunders | Music | Preparing Parallel Instrument Pedagogy Instructors | |
Student Travel Awards | Major | Mentor | Title of Project |
Richard Baker | Dr. Theja DeSilva | APS March Meeting 2022 | |
Teresa Davenport | Dr. Stacy Bennetts | Using arbuscular mychorrihizal fungi as an alternative to traditional fertilizers | |
Chole Johnson | Cell and Molecular Biology | Dr. Paul O'Connor | The Effect of Vascular Congestion on Tubular Injury in Rats |
Lakshya Karnati | Dr. Jessica Reichmuth | SEERS Spring 2022 Meeting | |
Rebekah Kimbrall | Dr. Jessica Reichmuth | SEERS Spring 2022 Meeting | |
Ashley Koch | Dr. Jennifer Bradford | Does Genetic p65 Deletion Alter Microglia Phenotype | |
Logan Ouellette | Biology | Dr. Jorge Cortes | Generation and imaging of Transparent Transgenic Zebrafish for Cardio-Inflammatory Research |
Ajay Pandey | Dr. Biplab Datta | Child Marriage and Problems Accessing Healthcare in Adulthood | |
Ashton Pawl | Art | Mr. Raoul Pacheo | Investigating the Intersection of Belonging and Biomorphic Design for BIPOC |
Andrea Rivera | Dr. Stacy Bennetts | Using biofertilizers to enhance traditional fertilization methods | |
Andrew Vincent | Dr. Theja DeSilva | APS March Meeting 2022 | |
Garrett Zillis | Dr. Theja DeSilva | APS March Meeting 2022 | |
Andrew Zimmerman | Dr. Stacy Bennetts | Atypical Magnesium Requirement of a Rare Plant Species, Pediomelum piedmontanum | |
Matthew Zimmerman | Dr. Stacy Bennetts | Atypical Magnesium Requirement of a Rare Plant Species, Pediomelum piedmontanum |
2021 Fall Grant
Faculty Mentor | Department | Student(s) | Title of Project |
---|---|---|---|
Dr. Brian Agee | Chemistry and Physics | Amina Aly | Investigating alternative metals for Zinc for the first step of Nylon-6,6 synthesis using green as well as conventional techniques |
Dr. Jennifer Cannon | Biological Sciences | Meghan Spence | Effects of Polypropylene Microparticles on human lung derived cells (A549) |
Dr. Sangsun Choi | Communications | Sarah Rish, Nathaniel Walters, Chris Woods | 360° Immersive Media Production about Korean immigrants in Augusta |
Dr. Charlotte Christy | Biological Sciences | Trevor Jordan | Determination of waste nutrient differences among several constructed wetland cells |
Dr. Ferenc Deak | Neuroscience and Regenerative Medicine | Emily Vu | Age-Related Risk Factors of Alzheimer’s Disease: How to Repair Neuronal Networks to Prevent Dementia |
Dr. Shogo Mori | Chemistry and Physics | Juan Reynes, Anna Parviainen, Linh Nguyen | Characterization of the enzymatic homologation pathway for drug discovery |
Dr. Siva Panda | Chemistry and Physics | Radha Dobaria, Jade Moore, Anna Rocque | Design, Synthesis of new quinoline based compounds as Potential Anti-viral agents for SAR-CoV2 |
Dr. Surendra Rajpurohit | Georgia Cancer Center | Karen Aikhionbare, Logan Ouellette, Kunal Hotwani | Development of NF-kB/Myl7-Annexin5/Casper Transparent Transgenic Zebrafish Cellular Phenotype for Cardio-Oncology Research |
Dr. Maria Sabbatini | Biological Sciences | Heer Patel | Exploring the participation of NOX1 in PDAC progression through CA-19-9. |
Dr. Menaka Thounaojam | Ophthalmology | Mindy Ho | Bile Acids based therapies to treat retinopathy of prematurity in mice |
Dr. Almira Vazdarjanova | Pharmacology/Toxicology | Negative Emotional State Alters Episodic Memory in Female Rats | |
Student Travel Awards | |||
Amina Aly | Biological Sciences | Mentor: Dr. Brian Agee | Present research at Southeastern Regional Meeting of the American Chemical Society (SERMACS 2021) at Birmingham, AL |
Elizabeth Barker | Chemistry and Physics | Mentor: Dr. Brian Agee | Present research at Southeastern Regional Meeting of the American Chemical Society (SERMACS 2021) at Birmingham, AL |
Riley Alpuche | Chemistry and Physics | Mentor: Dr. Brian Agee | Present research at Southeastern Regional Meeting of the American Chemical Society (SERMACS 2021) at Birmingham, AL |
Christina Plantz | Chemistry and Physics | Mentor: Dr. Angela Spencer | Present research at Southeastern Regional Meeting of the American Chemical Society (SERMACS 2021) at Birmingham, AL |
Jade Moore | Chemistry and Physics | Mentor: Dr. Siva Panda | Present research at Southeastern Regional Meeting of the American Chemical Society (SERMACS 2021) at Birmingham, AL |
Anna Rocque | Chemistry and Physics | Mentor: Dr. Siva Panda | Present research at Southeastern Regional Meeting of the American Chemical Society (SERMACS 2021) at Birmingham, AL |
2021 Spring Grant
Faculty Mentor | Department | Student(s) | Title of Project |
---|---|---|---|
Dr. Stacy Bennetts | Biological Sciences | Theresa Davenport, Andrea Rivera | The effects of different soil remediation tactics on over-farmed soil |
Dr. Madison Kindred | Kinesiology | Halle Prine, Raven Flicek | Press Play to get active: Using podcasts to increase steps |
Dr. Ellen LeMosy | Cell Biology and Anatomy | Helena Blackburn, Brooklyn Zwinklis | A Precise Gene Editing Toolkit for Zebrafish Extracellular Matrix Biology |
Dr. Surendra Rajpurohit | Georgia Cancer Center | Chelsea Appiah, Aminah Wood, Karen Aikhionbare | Generation of Casper/Annexin5 (F05 Homozygous Progeny) Transparent Transgenic Zebrafish Strain to Study Cardiomyocyte Activity |
Dr. Jessica Reichmuth | Biological Sciences | Katherine Kerce, Rebekah Kimbrell | How will increased temperatures and ocean acidification affect marine crustacean behavior? |
Dr. Maria Sabbatini | Biological Sciences | Souravi Mondal | Validation of a CA-19-9 ELISA kit using a mouse model of pancreatic cancer |
Dr. Shogo Mori | Chemistry and Physics | Juan Reynes, Nyjah Gee | Hijack the Inactive Enzyme: a Novel Enzymatic Machinery |
Dr. Yong Teng | Oral Biology and Diagnostic Sciences | Jakeline Juarez, Evan Crystal | Circumventing Cisplatin Resistance by the Targeting of ATAD3A |
2020 Fall Grant
Awardee | Department | Student(s) | Title of Project |
---|---|---|---|
Dr. Siva Panda | Chemistry & Physics | Queen Tran, Eyana Thomas, Margaret Wade | New Class of Curcumin Hybrid Conjugates for Breast Cancer Treatment |
Dr. Simon Medcalfe | Business | Palak Patel | Racial Segregation and Racial Disparities in Covid-19 Deaths |
Dr. Maleah Holland | Kinesiology | Lyon Ngo | Intermittent Fasting in Tactical Athletes |
Dr. Surendra Rajpurohit | Georgia Cancer Center | Chelsea Appiah, Amina Wood | In-vivo Confocal imaging of newly Developed Homozygous Casper (Transparent skin)- Transgenic Zebrafish Progeny to Study Microglia Function |
Dr. Brandon Cromer | Biological Sciences | Rhys Payne | Determining the Presence of Chytrid Fungus in Augusta, GA Area Water Bodies |
Dr. Maria Sabbatini | Biological Sciences | Ananya Chakraborty, Bithika Halder, Souravi Mondal | Validation of a CA-19-9 ELISA kit using a mouse model of a pancreatic cancer |
Dr. Chandramohan Wakade | Allied Health | Sneha Chauhan | Combating α-synuclein induced inflammation In-vitro. |
Dr. Ashwini Tiwari | Institute of Public and Preventive Health | Katlin Pugh | Exploring a Mobile Resiliency App for at-Risk Families for Child Maltreatment seeking Pediatric Primary Care: A Qualitative Study among Pediatricians |
2020 Spring Grant
info not available
2019 Fall Grant
Faculty Mentor | Department | Student(s) | Title of Project |
---|---|---|---|
Dr. Richard Topolski | Psychological Sciences | Chandani Patel, Nicole Morel, Karen Rex Pius Vincent | Expertise and Sex Identification in Dogs |
Dr. Tim Sadenwasser | Honors Program | Chandani Patel, Connor Owen, Danae Lawrence | National Collegiate Honors Council conference |
Dr. Jessica Reichmuth | Biological Sciences | Abby Bickle, Alex Coleman | One fish, two fish, hopefully more fish: How an obsolete navigational channel affects fish assemblages. |
Dr. Brandon Cromer | Biological Sciences | Rachel Hammesfahr | Ecotoxicology of Yellow-Bellied Sliders (Trachemys scripta) in Natural Wetlands |
Dr. Bruce Saul | Biological Sciences | Samantha Hitchens | Savannah River Swamp Wild Pig Scent Repellent Study |
Dr. Launce Hunter | Social Sciences | Joshua Rutland | Regime Type and Cyberconflict |
Dr. Maria Sabbatini | Biological Sciences | Ananya Chakraborty, Bithika Halder, Hisham Kashif | Characterizing Nox1-evoked PaSC secretome |
Dr. Brian Agee | Chemistry & Physics | Caroline Hammond | Development of an alternative energy synthetic pathway to Nylon 6,6 Through the use of Solar Irradiation as the Sole Heat Source |
Dr. Melanie O'Meara | Art & Design | Sabrina Nacci, Rachel Visintainer, Kayla Johnson | Performing "Moving Photographs: A Vanishing Georgia" at Louisiana State University |
Dr. Siva Panda | Chemistry & Physics | Margaret Wade, Queen Tran | Synthesis, Biological Evaluation, and Molecular Modeling Studies of Hybrid Conjugates as Potential Anti-inflammatory Agents |
Dr. Jennifer Cannon | Biological Sciences | victoria Gaw, Manderrious Glenn | The Effect of PFOA on ERα+ and ERα- Human Breast Cancer Cell Line |
Dr. Valerie Williams-Hogan | Physical Therapy | Michelza Mitchell | The Effects of an Eight Week Community Dance Class for People with Parkinson's Disease |
Dr. Nai-Cheng Kuo | Teaching and Leading | Zayeira Declet, Jennifer Jones, Zach Fagan | Examining the Perceptions and Knowledge of Preservice and In-service Teachers about Dyslexia, the Orton-Gillingham (OG) Approach, and IEP Development |
Dr. Michelle Johnson | Psychological Sciences | Megan Bunjevac, Maye Weigle, Bari House | Effects of Withholding Cell Phones on Students State Anxiety |
Dr. Donna Londino | Psychological Sciences | Kit Jester | Examining the Occurrence of Conversion Disorder Diagnoses and Autism Among Adolescents and Young Adults in the Emergency Department |
Prof. Scott Thorp | Art & Design | Kirstyn Harris | The Art and Conservation of the Federal Duck Stamp |
Dr. Ahmed Chadli | Biological Sciences | Wayne Fang | Characterization of a Novel Inhibitor (AD05) of the HSP90 Chaperoning Machine |
2019 Spring Grant
Faculty Mentor | Department | Student(s) | Title of Project |
---|---|---|---|
Dr. Candis Bond | EFL | Samantha Carr, Sabrina Nacci,Barbara Card | Southeastern Writing Center Association Conference Travel |
Dr. Jennifer Cannon | Biology | victoria Gaw, Manderrious Glenn | The Effect of PFOA on ERα+ and ERα- Human Breast Cancer Cell Lines |
Dr. Trinanjan Datta | Physics | Gregory Price | X-ray scattering study of one dimensional quantum magnets |
Dr. Theja DeSilva | Physics | Peighton Bolt | Faculty Travel to Present Student Research Findings at Annual American Physical Society's March Meeting |
Dr. Andy Hauger | Physics | Anish Sangari, Nitish Sood | Design and Testing a Low-cost Real-time Feedback CPR Manikin |
Dr. Vahe Heboyan | Interdisc. Health Sciences | Kelsey LeBlanc | Development and Pilot Testing of E-Cigarette Public Service Announcements (PSAs): Influence of Economic/Health and Informational/Emotional Message Appeals on College-aged U.S. Adults |
Dr. Ellen LeMosy | Cellular Biology | Aashi Kalra, Brooklyn Zwinklis | Gene editing to probe extracellular matrix (ECM) function in zebrafish heart and spinal cord development |
Dr. Laurence Miller | Psyc | Sarah McPherson | Travel to 2019 meeting of the American Society for Pharmacology and Experimental Therapeutics |
Dr. Melanie O'Meara | Comm | Sabrina Nacci, Rachel Visintainer, Kayla Johnson | Moving Photographs: A Vanishing Georgia |
Dr. Raoul Pacheco | Art | Brooke Farmer, Ellen Griffin, TK Lee | Exploring an Introduction to 3-D Printing Presentation |
Dr. Siva Panda | Chem | William Littlefield | Synthesis, Biological Evaluation, and Molecular Modeling Studies of Pyrazinoic acid-Isoniazid Hybrid Conjugates as Potential Anti-infective Agents |
Dr. Jessica Reichmuth | Biology | Laren Wheeler, Rebecca Patterson | Sediment grain size analysis in the Biological Sciences |
Dr. Maria Sabbatini | Biology | Ananya Chakraborty, Catalina Godoy | Recognizing the role of Nox1 in isolated pancreatic stellate cells from mice with chronic pancreatitis. |
Dr. Tim Sadenwasser | Honors | Grant Blume, Jasmine Brickhouse, Deanna Doughty | Southern Regional Honors Council conference |
Dr. Bruce Saul | Biology | Samantha Hitchens | Savannah River Feral Pig Repellent Study |
Dr. Jenelle Slavin-Mulford | Psyc | Sam Kunkel, Summar Smith | Predicting Psychotherapy Outcomes Based on Therapists’ Personal Characteristics |
Dr. Angie Spencer | Chem | Alisha Nam, Elizabeth Adams | Development of a high throughput screen for GPCR signaling |
Dr. Rick Topolski | Psyc | Kiana Ladson, Leslie Epsey | Dating Behaviors within Social Circles |
Dr. Almira Vazdarjanova | Pharma/Tox | Rohan Mandavilli, Rachel Dixon | Sex differences in the number of GABAergic neurons in rats with a Post-Traumatic Stress Disorder (PTSD)-like phenotype |
Dr. Donna Wear | Biology | Sheena Mondeddu | Guidelines for Healthy Food Production in an Urban Brownfield |
2018 Fall Grant
Faculty Mentor | Department | Student(s) | Title of Project |
---|---|---|---|
Dr. Charlotte Christy | Biology | Benjamin Overlie, William Saunders-Cumming | Using the ycf1 gene to investigate the Ladies' Tresses Orchids of AU's Summerville Campus |
Dr. Robert Comer | Biology | Eric Frazier, Samantha Hitchens | Measuring The Influence Of The Traffic Noise On Songbird Vocalizations |
Dr. Josefa Guerrero-Millan | Chemistry | Benjamin Overlie, William Saunders-Cumming | Controlling and predicting the smallest drop size in electro co-flow |
Dr. Angelia Holland | Chemistry | Persiah Shipley, Constantine Katsoudas, Edward Maner | Accuracy of current techniques in quantifying ketone levels |
Dr. Lance Hunter | POLS | Thomas Warren | Internet Connectivity and Terrorism |
Dr. Nevin Lambert | Pharmacology/Toxicology | Kush Patel | Fluorescent labeling of the nanoluciferase fragment LgBit |
Dr. Dawn Langley-Bradey | PTN | Brenda Nelson, Michael Jones-Asgil | Essential Oils Effect on Chemotherapy-Induced Peripheral Neuropathy (CIPN) in Breast Cancer: A Mixed Methods Study |
Dr. Laurence Miller | Psychology | Eric Frazier, Laura Marshall | Examining the impact of pain on novel odor recognition in mice |
Dr. Siva Panda | Chemistry | Hitesh Honkanadavar, William Littlefield | Fluoroquinolone Hybrid Conjugates as Potential Pharmacophores |
Dr. Siva Panda | Chemistry | Hitesh Honkanadavar, William Littlefield | Participation in The 70th Southeastern Regional Meeting of the American Chemical Society 2018, Augusta, GA |
Dr. Stacie Pettit | Teaching/Leading | amanda Woods, Lauren Todd, Macy Gentile | National Conference Student Presentations |
Dr. Efrain Riveros-Perez | Anesthesiology and Perioperative Medicine | Nicole Varela | Performance of CO2 changes to predict fluid responsiveness in spontaneously breathing volunteers |
Dr. Maria Sabbatini | Biology | Catalina Godoy, Ananya Chakraborty | Recognizing the role of Nox1 in isolated pancreatic stellate cells from mice |
Dr. Tim Sadenwasser | Honors | Deanna Doughty, Hitesh Honkanadaver, Simran Mehrotra | National Collegiate Honors Council conference |
Dr. Angie Spencer | Chemistry | Alisha Nam, Dalia Saj, Amy Trang | Profiling G protein coupled receptor interactions with G proteins using BRET |
