All College of Science and Mathematics students are encouraged to apply for scholarships, internships, research, and fellowship opportunities. Applying should not be based solely on whether or not you are a straight A student. Oftentimes, students stand out because of the reasons they are here or the journey they are on. Remember, it is not just grades and student clubs that get you noticed.
Being chosen to experience one of these opportunities will undoubtedly have a positive impact on your academic and professional career. You benefit not only from financial support; you'll also be gaining experience and mentorship. Plus, being accepted for one (or more) of these opportunities will be an excellent addition to your CV. Apply to as many as you can - receiving one award often makes you a great candidate for receiving additional ones.
No results to display
A | |||
---|---|---|---|
AmbioPharm | Jobs, chemistry | J | Varies |
Army Educational Outreach Program (AEOP) | Undergraduate, Apprenticeships, Research, biology, cell and molecular biology, mathematics, psychology, ecology, | R | Feb 28 |
B | |||
Barry Goldwater Scholarship | Undergraduate, sophomore, junior, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology, engineering | S | Jan 31 |
C | |||
D | |||
David L. Boren Scholarship funded by the National Security Education Program (NSEP) | Undergraduate, Scholarship, U.S. Citizenship only, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology | S | Varies |
David L. Boren Fellowship funded by the National Security Education Program (NSEP) | Graduate, Fellowship, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology, U.S. Citizenship only | F | Varies |
ORISE Research Participation Program at the U.S. Department of Defense (DoD) | Undergraduate, Graduate, Research, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology | R | Varies |
Science, Mathematics and Research for Transformation (SMART) Scholarship Program by the U.S. Department of Defense (DoD) | Undergraduate, Graduate, Scholarship, Research, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology | S | December 1 |
E | |||
Ernest F. Hollings Undergraduate Scholarship by the National Oceanic and Atmospheric Administration of the U.S. Department of Commerce | Undergraduate, Oceanic and Atmospheric Science, sophomore, junior, biology, cell and molecular biology, ecology, physics, U.S. Citizenship only | S | January 31 |
F | |||
University of Florida Summer Health Professions Education Program (UF SHPEP) | Undergraduate, biology, cell and molecular biology, chemistry, pre-health, pre-medical, freshman, sophomore, underrepresented population, minorities, Summer Program | R | February 5 |
Fulbright U.S. Student Program | Graduate Candidates, Recent Graduates, Young professionals, faculty, International Exchange Program, U.S. Citizenship only, Teaching, Research | S | September 15 |
U.K. Fulbright Summer Institute | Undergraduate, Summer Program, U.S. Citizenship only, sophomore, junior, little to no travel experience, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology | S | February 21 |
G | |||
The Gates Cambridge Scholarship | Graduate, applying for terminal degree at University of Cambridge, Scholarship, | S | October 13 |
George J. Mitchell Scholarship | Ireland, Graduate, U.S. Citizenship only, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology | S | September 30 |
Georgia Department of Natural Resources Career | Jobs, internships, ecology, aquatic biology, hydrology, water quality, aquatic toxicology, watershed management, Graduate, Undergraduate | J | Varies |
H | |||
Homeland Security Professional Opportunities for Student Workforce to Experience Research (HS-POWER) | Undergraduate, Graduate, Research, Summer Program, U.S. Citizenship only, mathematics, physics, biology, cell and molecular biology, chemistry, ecology | R | December 31 |
I | |||
J | |||
K | |||
Knight-Hennessy Scholars | Graduate, accepted to Sanford University, Scholarship, mathematics, physics, biology, cell and molecular biology, chemistry, ecology, psychology | S | October 6 |
L | |||
M | |||
Marshall Scholarship | Graduate, United Kingdom, Scholarship, U.S. Citizenship only, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology, engineering | S | September 28 |
Mercy College and the Dominick P. Purpura Department of Neuroscience at Albert Einstein College of Medicine | Neuroscience, Research, Undergraduate, NSF, Summer Program, Internship, cellular and molecular biology, biochemistry, genetics, neurophysiology, bioinformatics, neural development and plasticity, animal behavior and neuroimaging | R | March 15 |
Morris K. Udall Scholarship (Contact Honors Program) | Undergraduate, Sophomores, Juniors, Environmental Public Policy, public health, Native American advocacy, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology | S | |
N | |||
NIH Health Summer Internship Program | Undergraduate, Graduate, Summer Program, Internship, biomedical, biology, cell and molecular biology, chemistry, physics, psychology, medical | R | March 1 |
NIH Other Summer Programs | Undergraduate, Graduate, Summer Program, Internship, biomedical, biology, cell and molecular biology, chemistry, physics, psychology, medical | R | Varies |
NIH Research & Scholarship | Undergraduate, Research, biomedical, biology, cell and molecular biology, chemistry, physics, psychology, medical | S | Varies |
North Carolina A&T State University and Elon University | Undergraduate, Research, Mathematics, Biology, Research, Summer Program | R | February 7 |
NSF Research Experiences | Undergraduate, Research, NSF, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology | R | Varies |
NSF Graduate Research Fellowship | Graduate, Fellowship, NSF, biology, cell and molecular biology, chemistry, physics, | F | October 4 |
O | |||
P | |||
Paul & Daisy Soros Fellowships for New Americans | Graduate, Immigrant, Children of Immigrant, all discipline, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology | S | October 28 |
Phinizy Swamp Nature Center | Graduate, Undergraduate, biology, cell and molecular biology, chemistry, ecology, internship, research | J | Varies |
Q | |||
R | |||
Research Internships in Science and Engineering (RISE) Germany | Undergraduate, Summer Program, Internship, Research, biology, chemistry, physics, earth sciences, ecology, cell and molecular biology, sophomore, junior | R | December 15 |
Rhodes Scholarship | Undergraduate, study at the Oxford University | S | first Wednesday of October |
S | |||
Savannah River National Laboratory (SRNL) | Internships, jobs, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology | J | Varies |
Savannah River Nuclear Solutions (SRNS) | Internships, jobs, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology | J | Varies |
Savannah River Remediation (SRR) LLC | Internships, jobs, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology | J | Varies |
T | |||
Harry Truman Scholarship (Contact Honors Program) | All discipline with intention of public Service, U.S. Citizenship only, undergraduate planning to go to graduate school, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology | S | February 1 |
Test Preparation Scholarships | Standardized Test Preparation, MCAT, PCAT, all discipline, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology | S | February 10 |
U | |||
Union Agener, an animal health manufacturing company located in Augusta, GA | Summer Program, Internship, Chemistry, science related discipline, mathematics, physics, biology, cell and molecular biology, psychology, ecology | J | April 8 |
University System of Georgia (USG) Institutions - Summer Undergraduate Research Programs | Undergraduate, Research, Georgia, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology | R | Varies |
University of Georgia Summer Undergraduate Research Experience in Neuroscience (NSURE) | Undergraduate, Summer Program, biology, cell and molecular biology, chemistry, psychology, | R | February 15 |
V | |||
W | |||
Watson-Brown Scholarship | Undergraduate, Scholarship, all discipline, mathematics, physics, biology, cell and molecular biology, chemistry, psychology, ecology | S | February 8 |
X | |||
Y | |||
Z |